=Daniel Green Backup= 

||||||||||||||||~ Aptitudes ||
||   || **COG** || **COO** || **INT** || **REF** || **SAV** || **SOM** || **WIL** ||
|| Base || 10 || 20 || 10 || 15 || 15 || 20 || 20 ||

||||||||||||||||||~ Stats ||
|| **MOX** || **TT** || **LUC** || **IR** || **WT** || **DUR** || **DR** || **INIT** || **SPD** ||
|| 4 || 8 || 40 || 80 || 8 || 40 || 60 || 7 || 1 ||

||~   ||~ Skills ||~   ||~   ||
||   || **Aptitude** || **Base** || **Total** ||
|| Academics: [Biology]* || COG || 51 || 51 ||
|| Academics: [Ancient History]* || COG || 51 || 51 ||
|| Animal Handling || SAV || 45 || 45 ||
|| Blades || SOM || 60 || 60 ||
|| Clubs || SOM || 46 || 46 ||
|| Deception || SAV || 45 || 45 ||
|| Fray || REF || 50 || 50 ||
|| Freerunning || SOM || 35 || 35 ||
|| Hardware: [Armorer] || COG || 30 || 30 ||
|| Infiltration || COO || 25 || 25 ||
|| Interest: [Hunting]* || COG || 61 || 61 ||
|| Interest: [Primitive Tools]* || COG || 66 || 66 ||
|| Kinetic Weapons || COO || 65 || 65 ||
|| Language: [Native English] || INT || 80 || 80 ||
|| Language: [Japanese]* || INT || 60 || 60 ||
|| Networking: [Autonomists] || SAV || 40 || 40 ||
|| Networking: [Ecologists] || SAV || 56 || 56 ||
|| Networking: [Hypercorps] || SAV || 67 || 67 ||
|| Networking: [Firewall] || SAV || 25 || 25 ||
|| Networking: [Media] || SAV || 25 || 25 ||
|| Perception || INT || 65 || 65 ||
|| Persuasion || SAV || 63 || 63 ||
|| Pilot: [Spacecraft] || REF || 40 || 40 ||
|| Profession: [Teaching]* || COG || 51 || 51 ||
|| Protocol || SAV || 51 || 51 ||
|| Unarmed Combat || SOM || 35 || 35 ||
**Background:** Hyperelite
**Faction:** Brinker (Somewhat)
**Morph:** Infomorph
**Motivations:** +Reclaim Earth +Be Prepared +Education


__**Traits**__
**Ego:** Brave, Right at Home (Olympian) , VR Vertigo (-10)
**Morph:**

__**Rep**__
**@-Rep:** 42
**c-Rep:** 60
**e-Rep:** 30
**f-Rep:** 20
**g-Rep:**
**i-Rep:**
**r-Rep:**